James Trahan, AA
Anesthesiologist Assistant · Houston, TX 77042 · NPI 1003173485 · 2 payer files
Every rate on file for James Trahan, AA is for a code outside what anesthesiologist assistants typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston anesthesiologist assistants, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Houston FlexCare | $69.95median of 2 rows · $57.61–$82.30 | $96.33 | 73% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $61.20median of 74 rows · $47.00–$81.60 | $96.33 | 64% | not typically billed by anesthesiologist assistants | |
| 99214Office visit, established patient, moderate complexity | Cigna — Houston FlexCare | $104.97median of 2 rows · $88.83–$121.10 | $137.41 | 76% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $90.57median of 80 rows · $69.02–$118.37 | $137.41 | 66% | not typically billed by anesthesiologist assistants | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Houston FlexCare | $74.17median of 2 rows · $73.77–$74.57 | $82.68 | 90% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $62.64median of 24 rows · $49.92–$78.30 | $82.68 | 76% | not typically billed by anesthesiologist assistants | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Houston FlexCare | $123.90median of 2 rows · $123.50–$124.29 | $138.62 | 89% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $115.61median of 12 rows · $102.01–$136.02 | $138.62 | 83% | not typically billed by anesthesiologist assistants | |
| 70553MRI brain, with and without contrast | Cigna — Houston FlexCare | $328.59 | $317.92 | 103% | not typically billed by anesthesiologist assistants |
| 72148MRI lumbar spine, without contrast | Cigna — Houston FlexCare | $194.83 | $192.38 | 101% | not typically billed by anesthesiologist assistants |
| 74177CT abdomen and pelvis, with contrast | Cigna — Houston FlexCare | $270.96 | $300.72 | 90% | not typically billed by anesthesiologist assistants |
| 77067Screening mammography, bilateral | Cigna — Houston FlexCare | $118.66 | $126.38 | 94% | not typically billed by anesthesiologist assistants |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that James Trahan, AA performs these services, and they are kept out of the benchmark above.
