George Thompson, M.D.
Child & Adolescent Psychiatry Physician · Houston, TX 77098 · NPI 1063514040 · 2 payer files
80%of Medicare
UnitedHealthcare — Optum Behavioral Health pays George Thompson, M.D. $77.50 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston child & adolescent psychiatry physicians, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | UnitedHealthcare — Optum Behavioral Health | $77.50 | $96.33 | 80% | above 36% of 43 Houston child & adolescent psychiatry physicians on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $75.58median of 40 rows · $56.69–$104.75 | $96.33 | 78% | above 56% of 83 Houston child & adolescent psychiatry physicians on this plan | |
| 99214Office visit, established patient, moderate complexity | UnitedHealthcare — Optum Behavioral Health | $114.36 | $137.41 | 83% | above 36% of 43 Houston child & adolescent psychiatry physicians on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $94.53median of 60 rows · $61.65–$147.49 | $137.41 | 69% | above 5% of 81 Houston child & adolescent psychiatry physicians on this plan | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | UnitedHealthcare — Optum Behavioral Health | $72.23 | $82.68 | 87% | above 36% of 43 Houston child & adolescent psychiatry physicians on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $66.03median of 48 rows · $47.89–$90.93 | $82.68 | 80% | above 6% of 80 Houston child & adolescent psychiatry physicians on this plan | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | UnitedHealthcare — Optum Behavioral Health | $120.38 | $138.62 | 87% | above 95% of 43 Houston child & adolescent psychiatry physicians on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $122.95median of 36 rows · $102.41–$152.73 | $138.62 | 89% | above 62% of 41 Houston child & adolescent psychiatry physicians on this plan |
