Sara Flores, MD
Psychiatry Physician · Houston, TX 77030 · NPI 1073768248 · 3 payer files
57%of Medicare
Cigna — Texas Connect (individual & family) pays Sara Flores, MD $54.60 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare. The file lists 7 contract rows for this clinician and code, from $54.60 to $85.88; the median is shown.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston psychiatry physicians, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $54.60median of 7 rows · $54.60–$85.88 | $96.33 | 57% | above 47% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $90.82 | $96.33 | 94% | above 15% of 204 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $70.92median of 138 rows · $49.65–$136.01 | $96.33 | 74% | above 47% of 404 Houston psychiatry physicians on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $85.53median of 7 rows · $85.53–$124.30 | $137.41 | 62% | above 47% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $128.43 | $137.41 | 93% | above 15% of 197 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $102.62median of 178 rows · $76.01–$192.25 | $137.41 | 75% | above 43% of 404 Houston psychiatry physicians on this plan | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $38.00median of 7 rows · $38.00–$80.30 | $82.68 | 46% | above 0% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $76.03 | $82.68 | 92% | above 12% of 197 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $75.98median of 84 rows · $56.99–$118.91 | $82.68 | 92% | above 54% of 380 Houston psychiatry physicians on this plan | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $101.00median of 7 rows · $101.00–$133.10 | $138.62 | 73% | above 1% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $116.57 | $138.62 | 84% | above 14% of 197 Houston psychiatry physicians on this plan |
