Avrim Fishkind, MD
Psychiatry Physician · Houston, TX 77002 · NPI 1093727943 · 3 payer files
76%of Medicare
Cigna — Texas Connect (individual & family) pays Avrim Fishkind, MD $73.00 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston psychiatry physicians, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $73.00 | $96.33 | 76% | above 59% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $47.00 | $96.33 | 49% | above 0% of 204 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $68.20median of 48 rows · $52.25–$98.30 | $96.33 | 71% | above 14% of 404 Houston psychiatry physicians on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $106.00 | $137.41 | 77% | above 59% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $62.25 | $137.41 | 45% | above 0% of 197 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $98.12median of 66 rows · $76.70–$140.03 | $137.41 | 71% | above 17% of 404 Houston psychiatry physicians on this plan | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $71.00 | $82.68 | 86% | above 60% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $46.50 | $82.68 | 56% | above 1% of 197 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $67.48median of 36 rows · $55.57–$84.53 | $82.68 | 82% | above 35% of 380 Houston psychiatry physicians on this plan | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $119.00 | $138.62 | 86% | above 61% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $92.75 | $138.62 | 67% | above 1% of 197 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $115.61median of 12 rows · $102.01–$136.02 | $138.62 | 83% | above 16% of 213 Houston psychiatry physicians on this plan |
