Lucy XU, AA
Anesthesiologist Assistant · Houston, TX 77030 · NPI 1164898284 · 2 payer files
Every rate on file for Lucy XU, AA is for a code outside what anesthesiologist assistants typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston anesthesiologist assistants, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $69.51 | $96.33 | 72% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $75.53median of 28 rows · $55.30–$323.43 | $96.33 | 78% | not typically billed by anesthesiologist assistants | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $104.69 | $137.41 | 76% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $100.61median of 20 rows · $81.21–$118.37 | $137.41 | 73% | not typically billed by anesthesiologist assistants | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $70.15median of 2 rows · $66.84–$73.46 | $82.68 | 85% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $66.56median of 12 rows · $58.73–$78.30 | $82.68 | 81% | not typically billed by anesthesiologist assistants | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $116.81median of 2 rows · $111.28–$122.33 | $138.62 | 84% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $115.61median of 12 rows · $102.01–$136.02 | $138.62 | 83% | not typically billed by anesthesiologist assistants | |
| 70553MRI brain, with and without contrast | Cigna — Texas Connect (individual & family) | $319.76 | $317.92 | 101% | not typically billed by anesthesiologist assistants |
| 72148MRI lumbar spine, without contrast | Cigna — Texas Connect (individual & family) | $190.40 | $192.38 | 99% | not typically billed by anesthesiologist assistants |
| 74177CT abdomen and pelvis, with contrast | Cigna — Texas Connect (individual & family) | $286.84 | $300.72 | 95% | not typically billed by anesthesiologist assistants |
| 77067Screening mammography, bilateral | Cigna — Texas Connect (individual & family) | $120.06 | $126.38 | 95% | not typically billed by anesthesiologist assistants |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Lucy XU, AA performs these services, and they are kept out of the benchmark above.
