Ashley Upton, M.D.
Anesthesiology Physician · Houston, TX 77030 · NPI 1316297005
Every rate BCBSTX holds for Ashley Upton, M.D. is for a code outside what anesthesiology physicians typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | BCBSTX | Medicare | % | |
|---|---|---|---|---|
| 72148MRI lumbar spine, without contrast | $589.30 | $192.38 | 306% | not typically billed by anesthesiology physicians |
| 74177CT abdomen and pelvis, with contrast | $454.40 | $300.72 | 151% | not typically billed by anesthesiology physicians |
| 77067Screening mammography, bilateral | $161.89 | $126.38 | 128% | not typically billed by anesthesiology physicians |
| 99213Office visit, established patient, low complexity | $66.02 | $96.33 | 69% | not typically billed by anesthesiology physicians |
| 99214Office visit, established patient, moderate complexity | $80.13 | $137.41 | 58% | not typically billed by anesthesiology physicians |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Ashley Upton, M.D. performs these services, and they are kept out of the benchmark above.
