Jeanette Miller, APRN
Psychiatric/Mental Health Nurse Practitioner · Houston, TX 77090 · NPI 1316544810 · 3 payer files
56%of Medicare
Cigna — Texas Connect (individual & family) pays Jeanette Miller, APRN $53.79 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare. The file lists 4 contract rows for this clinician and code, from $53.79 to $53.79; the median is shown.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston psychiatric/mental health nurse practitioners, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $53.79median of 4 rows · $53.79–$53.79 | $96.33 | 56% | above 17% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $77.20 | $96.33 | 80% | above 2% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $69.36median of 20 rows · $55.30–$81.60 | $96.33 | 72% | above 41% of 400 Houston psychiatric/mental health nurse practitioners on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $84.39median of 4 rows · $84.39–$84.39 | $137.41 | 61% | above 17% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $109.17 | $137.41 | 79% | above 2% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $100.61median of 20 rows · $81.21–$118.37 | $137.41 | 73% | above 52% of 400 Houston psychiatric/mental health nurse practitioners on this plan | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $38.00median of 4 rows · $38.00–$38.00 | $82.68 | 46% | above 0% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $64.63 | $82.68 | 78% | above 2% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $66.56median of 12 rows · $58.73–$78.30 | $82.68 | 81% | above 26% of 391 Houston psychiatric/mental health nurse practitioners on this plan | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $101.00median of 4 rows · $101.00–$101.00 | $138.62 | 73% | above 0% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $99.08 | $138.62 | 71% | above 2% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $115.61median of 12 rows · $102.01–$136.02 | $138.62 | 83% | above 17% of 370 Houston psychiatric/mental health nurse practitioners on this plan |
