Rabab Rizvi, M.D.
Psychiatry Physician · Houston, TX 77030 · NPI 1326269382 · 3 payer files
79%of Medicare
Cigna — Texas Connect (individual & family) pays Rabab Rizvi, M.D. $76.00 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare. The file lists 5 contract rows for this clinician and code, from $73.00 to $76.00; the median is shown.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston psychiatry physicians, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $76.00median of 5 rows · $73.00–$76.00 | $96.33 | 79% | above 62% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $87.00 | $96.33 | 90% | above 14% of 204 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $70.92median of 84 rows · $52.14–$173.74 | $96.33 | 74% | above 47% of 404 Houston psychiatry physicians on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $110.00median of 5 rows · $106.00–$110.00 | $137.41 | 80% | above 61% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $110.00 | $137.41 | 80% | above 9% of 197 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $100.61median of 106 rows · $76.78–$245.83 | $137.41 | 73% | above 29% of 404 Houston psychiatry physicians on this plan | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $73.00median of 5 rows · $71.00–$73.00 | $82.68 | 88% | above 64% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $40.00 | $82.68 | 48% | above 0% of 197 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $85.84median of 24 rows · $58.73–$124.52 | $82.68 | 104% | above 65% of 380 Houston psychiatry physicians on this plan | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $121.00median of 5 rows · $119.00–$121.00 | $138.62 | 87% | above 65% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $80.00 | $138.62 | 58% | above 0% of 197 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $115.61median of 24 rows · $102.01–$136.02 | $138.62 | 83% | above 16% of 213 Houston psychiatry physicians on this plan |
