Patrick Ashiru, AA-C
Anesthesiologist Assistant · Houston, TX 77030 · NPI 1366855637 · 2 payer files
Every rate on file for Patrick Ashiru, AA-C is for a code outside what anesthesiologist assistants typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston anesthesiologist assistants, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Houston FlexCare | $93.32median of 6 rows · $57.61–$127.45 | $96.33 | 97% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $61.20median of 54 rows · $47.00–$81.59 | $96.33 | 64% | not typically billed by anesthesiologist assistants | |
| 99214Office visit, established patient, moderate complexity | Cigna — Houston FlexCare | $137.04median of 6 rows · $88.83–$179.82 | $137.41 | 100% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $89.67median of 60 rows · $69.02–$118.37 | $137.41 | 65% | not typically billed by anesthesiologist assistants | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Houston FlexCare | $88.24median of 6 rows · $73.77–$98.82 | $82.68 | 107% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $56.57median of 12 rows · $49.92–$66.55 | $82.68 | 68% | not typically billed by anesthesiologist assistants | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Houston FlexCare | $147.33median of 6 rows · $123.50–$164.16 | $138.62 | 106% | not typically billed by anesthesiologist assistants |
| 70553MRI brain, with and without contrast | Cigna — Houston FlexCare | $480.63median of 3 rows · $328.59–$480.63 | $317.92 | 151% | not typically billed by anesthesiologist assistants |
| 72148MRI lumbar spine, without contrast | Cigna — Houston FlexCare | $288.04median of 3 rows · $194.83–$288.04 | $192.38 | 150% | not typically billed by anesthesiologist assistants |
| 74177CT abdomen and pelvis, with contrast | Cigna — Houston FlexCare | $462.54median of 3 rows · $270.96–$462.54 | $300.72 | 154% | not typically billed by anesthesiologist assistants |
| 77067Screening mammography, bilateral | Cigna — Houston FlexCare | $115.80median of 3 rows · $115.80–$118.66 | $126.38 | 92% | not typically billed by anesthesiologist assistants |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Patrick Ashiru, AA-C performs these services, and they are kept out of the benchmark above.
