Varughese Baby, PMHNP
Psychiatric/Mental Health Nurse Practitioner · Houston, TX 77006 · NPI 1417107293 · 3 payer files
51%of Medicare
Cigna — Texas Connect (individual & family) pays Varughese Baby, PMHNP $49.30 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare. The file lists 7 contract rows for this clinician and code, from $49.30 to $82.00; the median is shown.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston psychiatric/mental health nurse practitioners, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $49.30median of 7 rows · $49.30–$82.00 | $96.33 | 51% | above 0% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $77.20median of 2 rows · $77.20–$77.20 | $96.33 | 80% | above 2% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $58.15median of 100 rows · $37.28–$81.24 | $96.33 | 60% | above 1% of 400 Houston psychiatric/mental health nurse practitioners on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $77.61median of 7 rows · $77.61–$116.00 | $137.41 | 56% | above 0% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $109.17median of 2 rows · $109.17–$109.17 | $137.41 | 79% | above 2% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $88.32median of 94 rows · $55.00–$117.76 | $137.41 | 64% | above 6% of 400 Houston psychiatric/mental health nurse practitioners on this plan | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $38.00median of 7 rows · $38.00–$63.00 | $82.68 | 46% | above 0% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $64.63median of 2 rows · $64.63–$64.63 | $82.68 | 78% | above 2% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $58.12median of 60 rows · $47.26–$77.49 | $82.68 | 70% | above 4% of 391 Houston psychiatric/mental health nurse practitioners on this plan | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $101.00median of 7 rows · $101.00–$105.00 | $138.62 | 73% | above 0% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $99.08median of 2 rows · $99.08–$99.08 | $138.62 | 71% | above 2% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $99.83median of 60 rows · $79.58–$137.08 | $138.62 | 72% | above 3% of 370 Houston psychiatric/mental health nurse practitioners on this plan |
