Matthew Torre
Anatomic Pathology Physician · Houston, TX 77030 · NPI 1508240342
Every rate BCBSTX holds for Matthew Torre is for a code outside what anatomic pathology physicians typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | BCBSTX | Medicare | % | |
|---|---|---|---|---|
| 70553MRI brain, with and without contrast | $136.24 | $317.92 | 43% | not typically billed by anatomic pathology physicians |
| 74177CT abdomen and pelvis, with contrast | $113.29 | $300.72 | 38% | not typically billed by anatomic pathology physicians |
| 77067Screening mammography, bilateral | $161.89 | $126.38 | 128% | not typically billed by anatomic pathology physicians |
| 99213Office visit, established patient, low complexity | $66.02 | $96.33 | 69% | not typically billed by anatomic pathology physicians |
| 99214Office visit, established patient, moderate complexity | $80.13 | $137.41 | 58% | not typically billed by anatomic pathology physicians |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Matthew Torre performs these services, and they are kept out of the benchmark above.
