Kevin Richardson, AA-C
Anesthesiologist Assistant · Houston, TX 77030 · NPI 1538577200 · 2 payer files
Every rate on file for Kevin Richardson, AA-C is for a code outside what anesthesiologist assistants typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston anesthesiologist assistants, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Houston FlexCare | $87.81median of 4 rows · $57.61–$127.45 | $96.33 | 91% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $64.20median of 62 rows · $47.00–$227.81 | $96.33 | 67% | not typically billed by anesthesiologist assistants | |
| 99214Office visit, established patient, moderate complexity | Cigna — Houston FlexCare | $129.07median of 4 rows · $88.83–$179.82 | $137.41 | 94% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $90.57median of 68 rows · $69.02–$345.48 | $137.41 | 66% | not typically billed by anesthesiologist assistants | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Houston FlexCare | $81.41median of 4 rows · $73.77–$98.82 | $82.68 | 98% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $56.57median of 12 rows · $49.92–$66.55 | $82.68 | 68% | not typically billed by anesthesiologist assistants | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Houston FlexCare | $135.81median of 4 rows · $123.50–$164.16 | $138.62 | 98% | not typically billed by anesthesiologist assistants |
| 70553MRI brain, with and without contrast | Cigna — Houston FlexCare | $404.61median of 2 rows · $328.59–$480.63 | $317.92 | 127% | not typically billed by anesthesiologist assistants |
| 72148MRI lumbar spine, without contrast | Cigna — Houston FlexCare | $241.44median of 2 rows · $194.83–$288.04 | $192.38 | 126% | not typically billed by anesthesiologist assistants |
| 74177CT abdomen and pelvis, with contrast | Cigna — Houston FlexCare | $366.75median of 2 rows · $270.96–$462.54 | $300.72 | 122% | not typically billed by anesthesiologist assistants |
| 77067Screening mammography, bilateral | Cigna — Houston FlexCare | $117.23median of 2 rows · $115.80–$118.66 | $126.38 | 93% | not typically billed by anesthesiologist assistants |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Kevin Richardson, AA-C performs these services, and they are kept out of the benchmark above.
