Qingmin Ruan, M.D.
Psychiatry Physician · Houston, TX 77030 · NPI 1548586308 · 3 payer files
56%of Medicare
Cigna — Texas Connect (individual & family) pays Qingmin Ruan, M.D. $53.79 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare. The file lists 4 contract rows for this clinician and code, from $53.79 to $53.79; the median is shown.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston psychiatry physicians, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $53.79median of 4 rows · $53.79–$53.79 | $96.33 | 56% | above 7% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $90.82 | $96.33 | 94% | above 15% of 204 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $77.04median of 38 rows · $56.40–$139.67 | $96.33 | 80% | above 59% of 404 Houston psychiatry physicians on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $84.39median of 4 rows · $84.39–$84.39 | $137.41 | 61% | above 7% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $128.43 | $137.41 | 93% | above 15% of 197 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $108.69median of 38 rows · $82.83–$199.24 | $137.41 | 79% | above 57% of 404 Houston psychiatry physicians on this plan | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $38.00median of 4 rows · $38.00–$38.00 | $82.68 | 46% | above 0% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $76.03 | $82.68 | 92% | above 12% of 197 Houston psychiatry physicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $79.86median of 26 rows · $59.90–$119.88 | $82.68 | 97% | above 60% of 380 Houston psychiatry physicians on this plan | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $101.00median of 4 rows · $101.00–$101.00 | $138.62 | 73% | above 1% of 249 Houston psychiatry physicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $116.57 | $138.62 | 84% | above 14% of 197 Houston psychiatry physicians on this plan |
