Federico Monzon, MD
Anatomic Pathology & Clinical Pathology Physician · Houston, TX 77004 · NPI 1558335216
Every rate BCBSTX holds for Federico Monzon, MD is for a code outside what anatomic pathology & clinical pathology physicians typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | BCBSTX | Medicare | % | |
|---|---|---|---|---|
| 70553MRI brain, with and without contrast | $319.68 | $317.92 | 101% | not typically billed by anatomic pathology & clinical pathology physicians |
| 74177CT abdomen and pelvis, with contrast | $113.29 | $300.72 | 38% | not typically billed by anatomic pathology & clinical pathology physicians |
| 77067Screening mammography, bilateral | $47.42 | $126.38 | 38% | not typically billed by anatomic pathology & clinical pathology physicians |
| 99213Office visit, established patient, low complexity | $51.98 | $96.33 | 54% | not typically billed by anatomic pathology & clinical pathology physicians |
| 99214Office visit, established patient, moderate complexity | $80.13 | $137.41 | 58% | not typically billed by anatomic pathology & clinical pathology physicians |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Federico Monzon, MD performs these services, and they are kept out of the benchmark above.
