Sandra Kolapo, ARNP, FPMHNP-BC
Psychiatric/Mental Health Nurse Practitioner · Houston, TX 77014 · NPI 1568834984 · 3 payer files
89%of Medicare
Cigna — Texas Connect (individual & family) pays Sandra Kolapo, ARNP, FPMHNP-BC $85.88 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare. The file lists 2 contract rows for this clinician and code, from $85.88 to $85.88; the median is shown.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston psychiatric/mental health nurse practitioners, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $85.88median of 2 rows · $85.88–$85.88 | $96.33 | 89% | above 65% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $103.14median of 5 rows · $95.26–$103.14 | $96.33 | 107% | above 98% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $69.45median of 432 rows · $39.00–$187.09 | $96.33 | 72% | above 53% of 400 Houston psychiatric/mental health nurse practitioners on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $124.30median of 2 rows · $124.30–$124.30 | $137.41 | 90% | above 65% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $136.57median of 5 rows · $134.30–$136.57 | $137.41 | 99% | above 97% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $99.31median of 436 rows · $47.00–$263.61 | $137.41 | 72% | above 34% of 400 Houston psychiatric/mental health nurse practitioners on this plan | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $80.30median of 2 rows · $80.30–$80.30 | $82.68 | 97% | above 88% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $92.83median of 5 rows · $73.78–$92.83 | $82.68 | 112% | above 98% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $69.26median of 258 rows · $48.71–$146.53 | $82.68 | 84% | above 71% of 391 Houston psychiatric/mental health nurse practitioners on this plan | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $133.10median of 2 rows · $133.10–$133.10 | $138.62 | 96% | above 87% of 283 Houston psychiatric/mental health nurse practitioners on this plan |
| UnitedHealthcare — Optum Behavioral Health | $158.15median of 5 rows · $122.49–$158.15 | $138.62 | 114% | above 98% of 122 Houston psychiatric/mental health nurse practitioners on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $122.70median of 166 rows · $83.53–$199.39 | $138.62 | 89% | above 61% of 370 Houston psychiatric/mental health nurse practitioners on this plan |
