Alyssa Mineo, PSY.D
Clinical Psychologist · Houston, TX 77055 · NPI 1588281976 · 2 payer files
56%of Medicare
Cigna — Texas Connect (individual & family) pays Alyssa Mineo, PSY.D $53.96 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston clinical psychologists, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $53.96 | $96.33 | 56% | above 90% of 73 Houston clinical psychologists on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $61.41median of 366 rows · $37.67–$82.85 | $96.33 | 64% | above 13% of 169 Houston clinical psychologists on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $84.55 | $137.41 | 62% | above 90% of 73 Houston clinical psychologists on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $92.10median of 398 rows · $55.46–$118.37 | $137.41 | 67% | above 20% of 170 Houston clinical psychologists on this plan |
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston clinical psychologists, same plan |
|---|---|---|---|---|---|
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $28.00 | $82.68 | 34% | not typically billed by clinical psychologists |
| Aetna — Texas (office visit and psychotherapy codes only) | $62.88median of 200 rows · $43.10–$81.11 | $82.68 | 76% | not typically billed by clinical psychologists | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $75.00 | $138.62 | 54% | not typically billed by clinical psychologists |
| Aetna — Texas (office visit and psychotherapy codes only) | $105.59median of 186 rows · $73.11–$137.08 | $138.62 | 76% | not typically billed by clinical psychologists |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Alyssa Mineo, PSY.D performs these services, and they are kept out of the benchmark above.
