Destiny Keaton, FNP-C
Family Nurse Practitioner · Houston, TX 77030 · NPI 1619735040 · 2 payer files
89%of Medicare
Cigna — Texas Connect (individual & family) pays Destiny Keaton, FNP-C $85.91 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare. The file lists 2 contract rows for this clinician and code, from $72.96 to $98.85; the median is shown.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston family nurse practitioners, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $85.91median of 2 rows · $72.96–$98.85 | $96.33 | 89% | above 75% of 62 Houston family nurse practitioners on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $103.01median of 40 rows · $55.30–$183.59 | $96.33 | 107% | above 74% of 1,439 Houston family nurse practitioners on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $124.13median of 2 rows · $107.86–$140.41 | $137.41 | 90% | above 74% of 62 Houston family nurse practitioners on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $150.55median of 40 rows · $81.21–$266.33 | $137.41 | 110% | above 71% of 1,443 Houston family nurse practitioners on this plan |
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston family nurse practitioners, same plan |
|---|---|---|---|---|---|
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $78.56median of 2 rows · $74.20–$82.93 | $82.68 | 95% | not typically billed by family nurse practitioners |
| Aetna — Texas (office visit and psychotherapy codes only) | $105.22median of 24 rows · $58.73–$176.17 | $82.68 | 127% | not typically billed by family nurse practitioners | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $131.61median of 2 rows · $124.47–$138.75 | $138.62 | 95% | not typically billed by family nurse practitioners |
| Aetna — Texas (office visit and psychotherapy codes only) | $182.77median of 24 rows · $102.01–$306.04 | $138.62 | 132% | not typically billed by family nurse practitioners | |
| 70553MRI brain, with and without contrast | Cigna — Texas Connect (individual & family) | $414.28 | $317.92 | 130% | not typically billed by family nurse practitioners |
| 72148MRI lumbar spine, without contrast | Cigna — Texas Connect (individual & family) | $247.15 | $192.38 | 128% | not typically billed by family nurse practitioners |
| 74177CT abdomen and pelvis, with contrast | Cigna — Texas Connect (individual & family) | $387.15 | $300.72 | 129% | not typically billed by family nurse practitioners |
| 77067Screening mammography, bilateral | Cigna — Texas Connect (individual & family) | $153.32 | $126.38 | 121% | not typically billed by family nurse practitioners |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Destiny Keaton, FNP-C performs these services, and they are kept out of the benchmark above.
