William Reece, M.D.
Anesthesiology Physician · Houston, TX 77057 · NPI 1700806361 · 2 payer files
Every rate on file for William Reece, M.D. is for a code outside what anesthesiology physicians typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston anesthesiology physicians, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Houston FlexCare | $69.95median of 2 rows · $57.61–$82.30 | $96.33 | 73% | not typically billed by anesthesiology physicians |
| Aetna — Texas (office visit and psychotherapy codes only) | $69.35median of 30 rows · $55.29–$81.59 | $96.33 | 72% | not typically billed by anesthesiology physicians | |
| 99214Office visit, established patient, moderate complexity | Cigna — Houston FlexCare | $104.97median of 2 rows · $88.83–$121.10 | $137.41 | 76% | not typically billed by anesthesiology physicians |
| Aetna — Texas (office visit and psychotherapy codes only) | $100.60median of 30 rows · $81.20–$118.37 | $137.41 | 73% | not typically billed by anesthesiology physicians | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Houston FlexCare | $74.17median of 2 rows · $73.77–$74.57 | $82.68 | 90% | not typically billed by anesthesiology physicians |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Houston FlexCare | $123.90median of 2 rows · $123.50–$124.29 | $138.62 | 89% | not typically billed by anesthesiology physicians |
| 70553MRI brain, with and without contrast | Cigna — Houston FlexCare | $328.59 | $317.92 | 103% | not typically billed by anesthesiology physicians |
| 72148MRI lumbar spine, without contrast | Cigna — Houston FlexCare | $194.83 | $192.38 | 101% | not typically billed by anesthesiology physicians |
| 74177CT abdomen and pelvis, with contrast | Cigna — Houston FlexCare | $270.96 | $300.72 | 90% | not typically billed by anesthesiology physicians |
| 77067Screening mammography, bilateral | Cigna — Houston FlexCare | $118.66 | $126.38 | 94% | not typically billed by anesthesiology physicians |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that William Reece, M.D. performs these services, and they are kept out of the benchmark above.
