Francisco Vega-vazquez, M.D.
Anatomic Pathology Physician · Houston, TX 77030 · NPI 1730192956
Every rate BCBSTX holds for Francisco Vega-vazquez, M.D. is for a code outside what anatomic pathology physicians typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | BCBSTX | Medicare | % | |
|---|---|---|---|---|
| 70553MRI brain, with and without contrast | $157.20 | $317.92 | 49% | not typically billed by anatomic pathology physicians |
| 74177CT abdomen and pelvis, with contrast | $125.18 | $300.72 | 42% | not typically billed by anatomic pathology physicians |
| 77067Screening mammography, bilateral | $186.80 | $126.38 | 148% | not typically billed by anatomic pathology physicians |
| 99213Office visit, established patient, low complexity | $129.07 | $96.33 | 134% | not typically billed by anatomic pathology physicians |
| 99214Office visit, established patient, moderate complexity | $189.08 | $137.41 | 138% | not typically billed by anatomic pathology physicians |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Francisco Vega-vazquez, M.D. performs these services, and they are kept out of the benchmark above.
