Tomas Rodriguez, PHD ANP-C PMHCNS-BC
Adult Psychiatric/Mental Health Clinical Nurse Specialist · Houston, TX 77040 · NPI 1740354596 · 3 payer files
56%of Medicare
Cigna — Texas Connect (individual & family) pays Tomas Rodriguez, PHD ANP-C PMHCNS-BC $53.79 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare. The file lists 4 contract rows for this clinician and code, from $53.79 to $53.79; the median is shown.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston adult psychiatric/mental health clinical nurse specialists, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $53.79median of 4 rows · $53.79–$53.79 | $96.33 | 56% | above 8% of 1,164 all Houston clinicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $77.20 | $96.33 | 80% | above 7% of 718 all Houston clinicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $45.00median of 4 rows · $45.00–$45.00 | $96.33 | 47% | above 0% of 21,862 all Houston clinicians on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $84.39median of 4 rows · $84.39–$84.39 | $137.41 | 61% | above 8% of 1,164 all Houston clinicians on this plan |
| UnitedHealthcare — Optum Behavioral Health | $109.17 | $137.41 | 79% | above 6% of 711 all Houston clinicians on this plan | |
| Aetna — Texas (office visit and psychotherapy codes only) | $89.15median of 2 rows · $89.15–$89.15 | $137.41 | 65% | above 7% of 21,418 all Houston clinicians on this plan |
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston adult psychiatric/mental health clinical nurse specialists, same plan |
|---|---|---|---|---|---|
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $38.00median of 4 rows · $38.00–$38.00 | $82.68 | 46% | not typically billed by adult psychiatric/mental health clinical nurse specialists |
| UnitedHealthcare — Optum Behavioral Health | $64.63 | $82.68 | 78% | not typically billed by adult psychiatric/mental health clinical nurse specialists | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $101.00median of 4 rows · $101.00–$101.00 | $138.62 | 73% | not typically billed by adult psychiatric/mental health clinical nurse specialists |
| UnitedHealthcare — Optum Behavioral Health | $99.08 | $138.62 | 71% | not typically billed by adult psychiatric/mental health clinical nurse specialists |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Tomas Rodriguez, PHD ANP-C PMHCNS-BC performs these services, and they are kept out of the benchmark above.
