Douglas Samuels
Child & Adolescent Psychiatry Physician · Houston, TX 77027 · NPI 1760592331 · 2 payer files
49%of Medicare
UnitedHealthcare — Optum Behavioral Health pays Douglas Samuels $47.00 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston child & adolescent psychiatry physicians, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | UnitedHealthcare — Optum Behavioral Health | $47.00 | $96.33 | 49% | above 0% of 43 Houston child & adolescent psychiatry physicians on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $66.00median of 6 rows · $49.50–$66.00 | $96.33 | 69% | above 6% of 83 Houston child & adolescent psychiatry physicians on this plan | |
| 99214Office visit, established patient, moderate complexity | UnitedHealthcare — Optum Behavioral Health | $62.25 | $137.41 | 45% | above 0% of 43 Houston child & adolescent psychiatry physicians on this plan |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | UnitedHealthcare — Optum Behavioral Health | $46.50 | $82.68 | 56% | above 0% of 43 Houston child & adolescent psychiatry physicians on this plan |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | UnitedHealthcare — Optum Behavioral Health | $92.75 | $138.62 | 67% | above 0% of 43 Houston child & adolescent psychiatry physicians on this plan |
