Pavan Palepu, M.D.
Psychiatry Physician · Houston, TX 77070 · NPI 1851591614 · 2 payer files
90%of Medicare
UnitedHealthcare — Optum Behavioral Health pays Pavan Palepu, M.D. $86.28 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare. The file lists 3 contract rows for this clinician and code, from $86.28 to $86.28; the median is shown.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston psychiatry physicians, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | UnitedHealthcare — Optum Behavioral Health | $86.28median of 3 rows · $86.28–$86.28 | $96.33 | 90% | above 13% of 204 Houston psychiatry physicians on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $55.29median of 96 rows · $34.72–$77.91 | $96.33 | 57% | above 2% of 404 Houston psychiatry physicians on this plan | |
| 99214Office visit, established patient, moderate complexity | UnitedHealthcare — Optum Behavioral Health | $122.01median of 3 rows · $122.01–$122.01 | $137.41 | 89% | above 14% of 197 Houston psychiatry physicians on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $79.94median of 96 rows · $51.29–$110.30 | $137.41 | 58% | above 0% of 404 Houston psychiatry physicians on this plan | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | UnitedHealthcare — Optum Behavioral Health | $72.23median of 3 rows · $72.23–$72.23 | $82.68 | 87% | above 10% of 197 Houston psychiatry physicians on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $58.94median of 96 rows · $46.54–$81.93 | $82.68 | 71% | above 2% of 380 Houston psychiatry physicians on this plan | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | UnitedHealthcare — Optum Behavioral Health | $110.74median of 3 rows · $110.74–$110.74 | $138.62 | 80% | above 9% of 197 Houston psychiatry physicians on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $98.88median of 96 rows · $78.31–$137.45 | $138.62 | 71% | above 1% of 213 Houston psychiatry physicians on this plan |
