Andrea Trevino, P.A
Physician Assistant · Houston, TX 77039 · NPI 1871700963 · 2 payer files
71%of Medicare
Cigna — Texas Connect (individual & family) pays Andrea Trevino, P.A $68.03 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare. The file lists 2 contract rows for this clinician and code, from $57.32 to $78.75; the median is shown.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston physician assistants, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $68.03median of 2 rows · $57.32–$78.75 | $96.33 | 71% | above 35% of 58 Houston physician assistants on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $69.36median of 20 rows · $55.30–$81.60 | $96.33 | 72% | above 49% of 1,220 Houston physician assistants on this plan | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $97.88median of 2 rows · $84.45–$111.31 | $137.41 | 71% | above 33% of 58 Houston physician assistants on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $100.61median of 20 rows · $81.21–$118.37 | $137.41 | 73% | above 48% of 1,217 Houston physician assistants on this plan |
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston physician assistants, same plan |
|---|---|---|---|---|---|
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $57.73median of 2 rows · $54.41–$61.05 | $82.68 | 70% | not typically billed by physician assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $66.56median of 12 rows · $58.73–$78.30 | $82.68 | 81% | not typically billed by physician assistants | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $96.30median of 2 rows · $91.02–$101.58 | $138.62 | 69% | not typically billed by physician assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $115.61median of 12 rows · $102.01–$136.02 | $138.62 | 83% | not typically billed by physician assistants | |
| 70553MRI brain, with and without contrast | Cigna — Texas Connect (individual & family) | $246.88 | $317.92 | 78% | not typically billed by physician assistants |
| 72148MRI lumbar spine, without contrast | Cigna — Texas Connect (individual & family) | $147.85 | $192.38 | 77% | not typically billed by physician assistants |
| 74177CT abdomen and pelvis, with contrast | Cigna — Texas Connect (individual & family) | $237.93 | $300.72 | 79% | not typically billed by physician assistants |
| 77067Screening mammography, bilateral | Cigna — Texas Connect (individual & family) | $94.55 | $126.38 | 75% | not typically billed by physician assistants |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Andrea Trevino, P.A performs these services, and they are kept out of the benchmark above.
