Jaime Garcia
Anesthesiology Physician · Houston, TX 77030 · NPI 1902433675
Every rate BCBSTX holds for Jaime Garcia is for a code outside what anesthesiology physicians typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | BCBSTX | Medicare | % | |
|---|---|---|---|---|
| 72148MRI lumbar spine, without contrast | $390.50 | $192.38 | 203% | not typically billed by anesthesiology physicians |
| 74177CT abdomen and pelvis, with contrast | $390.50 | $300.72 | 130% | not typically billed by anesthesiology physicians |
| 77067Screening mammography, bilateral | $112.34 | $126.38 | 89% | not typically billed by anesthesiology physicians |
| 99213Office visit, established patient, low complexity | $50.62 | $96.33 | 53% | not typically billed by anesthesiology physicians |
| 99214Office visit, established patient, moderate complexity | $78.02 | $137.41 | 57% | not typically billed by anesthesiology physicians |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Jaime Garcia performs these services, and they are kept out of the benchmark above.
