Pamela Holder, M.D.
Anatomic Pathology & Clinical Pathology Physician · Houston, TX 77054 · NPI 1912904319 · 1 payer file
Every rate on file for Pamela Holder, M.D. is for a code outside what anatomic pathology & clinical pathology physicians typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston anatomic pathology & clinical pathology physicians, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Houston FlexCare | $96.69median of 2 rows · $78.91–$114.47 | $96.33 | 100% | not typically billed by anatomic pathology & clinical pathology physicians |
| 99214Office visit, established patient, moderate complexity | Cigna — Houston FlexCare | $144.66median of 2 rows · $121.69–$167.64 | $137.41 | 105% | not typically billed by anatomic pathology & clinical pathology physicians |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Houston FlexCare | $104.57median of 2 rows · $101.02–$108.13 | $82.68 | 126% | not typically billed by anatomic pathology & clinical pathology physicians |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Houston FlexCare | $174.88median of 2 rows · $169.13–$180.62 | $138.62 | 126% | not typically billed by anatomic pathology & clinical pathology physicians |
| 70553MRI brain, with and without contrast | Cigna — Houston FlexCare | $572.07 | $317.92 | 180% | not typically billed by anatomic pathology & clinical pathology physicians |
| 72148MRI lumbar spine, without contrast | Cigna — Houston FlexCare | $341.06 | $192.38 | 177% | not typically billed by anatomic pathology & clinical pathology physicians |
| 74177CT abdomen and pelvis, with contrast | Cigna — Houston FlexCare | $492.15 | $300.72 | 164% | not typically billed by anatomic pathology & clinical pathology physicians |
| 77067Screening mammography, bilateral | Cigna — Houston FlexCare | $210.20 | $126.38 | 166% | not typically billed by anatomic pathology & clinical pathology physicians |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Pamela Holder, M.D. performs these services, and they are kept out of the benchmark above.
