Chase Davidson, AHP
Anesthesiologist Assistant · Houston, TX 77030 · NPI 1952030983 · 2 payer files
Every rate on file for Chase Davidson, AHP is for a code outside what anesthesiologist assistants typically bill. Those rates are listed below as contracted but implausible.
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston anesthesiologist assistants, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | Cigna — Texas Connect (individual & family) | $67.09median of 2 rows · $55.94–$78.23 | $96.33 | 70% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $75.53median of 38 rows · $55.29–$152.47 | $96.33 | 78% | not typically billed by anesthesiologist assistants | |
| 99214Office visit, established patient, moderate complexity | Cigna — Texas Connect (individual & family) | $101.03median of 2 rows · $86.04–$116.02 | $137.41 | 74% | not typically billed by anesthesiologist assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $106.56median of 42 rows · $81.20–$217.38 | $137.41 | 78% | not typically billed by anesthesiologist assistants | |
| 90833Psychotherapy, 30 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $49.86median of 2 rows · $49.65–$50.06 | $82.68 | 60% | not typically billed by anesthesiologist assistants |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | Cigna — Texas Connect (individual & family) | $130.90median of 2 rows · $130.49–$131.30 | $138.62 | 94% | not typically billed by anesthesiologist assistants |
| 70553MRI brain, with and without contrast | Cigna — Texas Connect (individual & family) | $619.63 | $317.92 | 195% | not typically billed by anesthesiologist assistants |
| 72148MRI lumbar spine, without contrast | Cigna — Texas Connect (individual & family) | $399.18 | $192.38 | 207% | not typically billed by anesthesiologist assistants |
| 74177CT abdomen and pelvis, with contrast | Cigna — Texas Connect (individual & family) | $289.70 | $300.72 | 96% | not typically billed by anesthesiologist assistants |
| 77067Screening mammography, bilateral | Cigna — Texas Connect (individual & family) | $111.43 | $126.38 | 88% | not typically billed by anesthesiologist assistants |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Chase Davidson, AHP performs these services, and they are kept out of the benchmark above.
