Joshua Miller, PA-C
Physician Assistant · Houston, TX 77006 · NPI 1982289666 · 2 payer files
79%of Medicare
UnitedHealthcare — Optum Behavioral Health pays Joshua Miller, PA-C $76.27 for a 99213 — Office visit, established patient, low complexity. Medicare pays $96.33 for the same service in this locality. Commercial insurance is widely assumed to pay above Medicare.
Negotiated rates vs Medicare
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston physician assistants, same plan |
|---|---|---|---|---|---|
| 99213Office visit, established patient, low complexity | UnitedHealthcare — Optum Behavioral Health | $76.27 | $96.33 | 79% | above 6% of 19 Houston physician assistants on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $66.44median of 24 rows · $48.41–$91.13 | $96.33 | 69% | above 21% of 1,220 Houston physician assistants on this plan | |
| 99214Office visit, established patient, moderate complexity | UnitedHealthcare — Optum Behavioral Health | $112.56 | $137.41 | 82% | above 89% of 19 Houston physician assistants on this plan |
| Aetna — Texas (office visit and psychotherapy codes only) | $95.51median of 24 rows · $71.23–$128.05 | $137.41 | 70% | above 21% of 1,217 Houston physician assistants on this plan |
Also contracted — outside this specialty’s usual billing
| Service | Payer · plan | Negotiated | Medicare | % of Medicare | Among Houston physician assistants, same plan |
|---|---|---|---|---|---|
| 90833Psychotherapy, 30 minutes, add-on to an office visit | UnitedHealthcare — Optum Behavioral Health | $71.09 | $82.68 | 86% | not typically billed by physician assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $64.95median of 24 rows · $53.59–$81.19 | $82.68 | 79% | not typically billed by physician assistants | |
| 90838Psychotherapy, 60 minutes, add-on to an office visit | UnitedHealthcare — Optum Behavioral Health | $118.48 | $138.62 | 85% | not typically billed by physician assistants |
| Aetna — Texas (office visit and psychotherapy codes only) | $109.71median of 24 rows · $90.90–$136.93 | $138.62 | 79% | not typically billed by physician assistants |
A payer’s file carries a rate for every code in the contract’s fee class, whether or not the clinician will ever bill it. These rows are real, and they are how the fee class shows through — but they are not evidence that Joshua Miller, PA-C performs these services, and they are kept out of the benchmark above.
